| Availability: | |
|---|---|
| Quantity: | |
W.L.L(T) | Dimensions(in) | Weight | ||||
320C | 320A | B | R | E | T | (lbs) |
1/2 | 3/4 | 0.63 | 2.80 | 0.81 | 0.65 | 0.37 |
3/4 | 1 | 0.75 | 3.22 | 0.88 | 0.81 | 0.57 |
1 | 1 1/2 | 0.91 | 3.66 | 0.97 | 0.81 | 0.77 |
1 1/2 | 2 | 1.12 | 4.09 | 1.00 | 0.84 | 1.28 |
2 | 3 | 1.25 | 4.69 | 1.12 | 1.19 | 1.73 |
3 | 4 1/2 | 1.56 | 5.78 | 1.34 | 1.38 | 3.66 |
5 | 7 | 2.00 | 7.38 | 1.69 | 1.78 | 7.19 |
7 1/2 | 11 | 2.44 | 9.06 | 2.06 | 2.12 | 13.17 |
10 | 15 | 2.83 | 10.09 | 2.22 | 2.72 | 22.15 |

High-Strength Forged Construction
320A: Forged alloy steel for superior tensile strength
320C: Forged carbon steel with reliable performance
Fully heat-treated for enhanced toughness and long-term durability
Reliable Load Performance
Proof Load: 2× Working Load Limit (WLL)
Ultimate Load: 5× Working Load Limit
Available in multiple sizes for a wide range of lifting capacities
Secure Eye-Type Design
Precision-forged eye ensures stable attachment to chains and lifting slings
Smooth hook curvature allows easy connection and reduces wear on rigging
Optional Safety Latch
Prevents accidental load release
Enhances safety in dynamic and high-risk lifting environments
Corrosion-Resistant Surface Finishes
Electro-galvanized
Powder coated
High-polish or self-color options
Designed to resist rust, moisture, and outdoor exposure
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
W.L.L(T) | Dimensions(in) | Weight | ||||
320C | 320A | B | R | E | T | (lbs) |
1/2 | 3/4 | 0.63 | 2.80 | 0.81 | 0.65 | 0.37 |
3/4 | 1 | 0.75 | 3.22 | 0.88 | 0.81 | 0.57 |
1 | 1 1/2 | 0.91 | 3.66 | 0.97 | 0.81 | 0.77 |
1 1/2 | 2 | 1.12 | 4.09 | 1.00 | 0.84 | 1.28 |
2 | 3 | 1.25 | 4.69 | 1.12 | 1.19 | 1.73 |
3 | 4 1/2 | 1.56 | 5.78 | 1.34 | 1.38 | 3.66 |
5 | 7 | 2.00 | 7.38 | 1.69 | 1.78 | 7.19 |
7 1/2 | 11 | 2.44 | 9.06 | 2.06 | 2.12 | 13.17 |
10 | 15 | 2.83 | 10.09 | 2.22 | 2.72 | 22.15 |

High-Strength Forged Construction
320A: Forged alloy steel for superior tensile strength
320C: Forged carbon steel with reliable performance
Fully heat-treated for enhanced toughness and long-term durability
Reliable Load Performance
Proof Load: 2× Working Load Limit (WLL)
Ultimate Load: 5× Working Load Limit
Available in multiple sizes for a wide range of lifting capacities
Secure Eye-Type Design
Precision-forged eye ensures stable attachment to chains and lifting slings
Smooth hook curvature allows easy connection and reduces wear on rigging
Optional Safety Latch
Prevents accidental load release
Enhances safety in dynamic and high-risk lifting environments
Corrosion-Resistant Surface Finishes
Electro-galvanized
Powder coated
High-polish or self-color options
Designed to resist rust, moisture, and outdoor exposure
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
2025-07-23
2025-07-23
2025-07-23