| Availability: | |
|---|---|
| Quantity: | |
The Ultimate Ergonomic Solution for Assembly & Material Handling
Tired of inefficient, back-straining workstations? Our Scissor Lift Tables are the answer. This invaluable material handling equipment is engineered to bring the work to the worker, eliminating unnecessary bending and lifting. Perfect for assembly lines, packaging stations, and feeding operations, it allows for precise height adjustment to create a perfectly ergonomic workspace for every task and every employee.
Built with heavy-duty steel and a reliable foot-operated hydraulic pump, our lift tables ensure years of smooth, maintenance-free operation. Take control of your workflow, enhance worker safety, and maximize efficiency with this fundamental piece of industrial equipment.
Key Features & Technical Advantages
Heavy-Duty Steel Construction: The robust structural framework guarantees stability and long-term reliability under daily industrial use, capable of handling heavy loads without compromise.
1.Foot-Operated Hydraulic Lifting: The easy-action foot pedal allows operators to raise the table to the desired height hands-free. This maximizes efficiency and ensures precise positioning while keeping hands clean and free for work.
2.Precise Hand-Controlled Descent: Operators have complete control over the lowering process with the manual descent valve. This allows for careful and safe placement of goods, protecting both the product and the operator.
3.Integrated Overload Bypass Valve: This critical safety feature automatically protects the hydraulic pump and the operator if the table is overloaded, preventing damage and potential accidents, ensuring a secure working environment.
4.Enhanced Productivity & Ergonomics: By easily adjusting the working height, these tables significantly reduce worker fatigue and the risk of repetitive strain injuries, leading to a happier, healthier, and more productive workforce.
5.Versatile Application Platform: The spacious and sturdy table top serves as an ideal platform for assembly, feeding, packaging, and as a temporary holding station, seamlessly integrating into various production workflows.
Scissor Lift Table

Specification | Value |
Quantity | 150 kg |
Self-weight | 45 kg |
Tabletop dimensions | 700mm × 450mm |
Maximum height | 0.72 m (72 cm) |
Minimum height | 21 cm |
Caster size | 4 inches |

Folded mode
Specification | Value |
Quantity | 150 kg |
Self-weight | 45 kg |
Tabletop dimensions | 700mm × 450mm |
Maximum height | 0.72 m (72 cm) |
Minimum height | 21 cm |
Caster size | 4 inches |

Parameter | Value |
Quantity | 150 kg |
Self-weight | 58 kg |
Tabletop size | 700×450 mm |
Max height | 1.26 m |
Min height | 30 cm |
Caster size | 4 inches |

Folded mode
Parameter | Value |
Quantity | 150 kg |
Self-weight | 58 kg |
Tabletop size | 700×450 mm |
Max height | 1.26 m |
Min height | 30 cm |
Caster size | 4 inches |
Integrated Pump | |
Load capacity | 350 kg |
Self-weight | 108 kg |
Tabletop size | 905×500 mm |
Max height | 1.5 m |
Min height | 35 cm |
Caster size | 5 inches |
Press Type | |
Load capacity | 350 kg |
Self-weight | 109 kg |
Tabletop size | 905×500 mm |
Max height | 1.5 m |
Min height | 35 cm |
Caster size | 5 inches |
Specification | Value |
Load capacity | 500 kg |
Self-weight | 80 kg |
Tabletop size | 815×500 mm |
Max height | 0.9 m |
Min height | 28 cm |
Caster size | 5 inches |
Press Type | |
Load Capacity | 500 kg |
Net Weight | 81 kg |
Platform Dimensions | 815×500 mm |
Max Height | 0.9 m |
Min Height | 28 cm |
Wheel Size | 5 inches |
Large Platform | |
Load Capacity | 500 kg |
Net Weight | 126 kg |
Platform Size | 1600×800 mm |
Max Height | 0.9 m |
Min Height | 28 cm |
Caster Size | 5 inches |
Folding Model | |
Load Capacity | 500 kg |
Net Weight | 80 kg |
Platform Size | 815×500 mm |
Max Height | 0.9 m |
Min Height | 28 cm |
Caster Size | 5 inches |
Split System | |
Load Capacity | 500 kg |
Net Weight | 115 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m |
Min Height | 35 cm |
Caster Size | 5 inches |
Integrated Pump | |
Load Capacity | 500 kg |
Net Weight | 110 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m |
Min Height | 36 cm |
Wheel Size | 5 inches |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 134 kg |
Platform Size | 905×500 mm |
Max Height | 2.0 m |
Min Height | 45 cm |
Wheel Size | 5 inches |
Parameter | Value |
Load Capacity | 500 kg |
Self-Weight | 300 kg |
Tabletop Size | 1300×800 mm |
Max Height | 3.0 m |
Min Height | 55 cm |
Caster Size | 6 inches |
Integrated Pump | |
Load Capacity | 1000 kg |
Net Weight | 112 kg |
Platform Size | 1000×500 mm |
Max Height | 1.0 m |
Min Height | 43 cm |
Caster Size | 6 inches |
Split System | |
Load Capacity | 1000 kg |
Net Weight | 150 kg |
Platform Size | 1200×600 mm |
Max Height | 1.0 m |
Min Height | 40 cm |
Caster Size | 6 inches |
Split System | |
Load Capacity | 800 kg |
Net Weight | 150 kg |
Platform Size | 1200×600 mm |
Max Height | 1.5 m |
Min Height | 50 cm |
Caster Size | 6 inches |
Integrated Pump | |
Load Capacity | 800 kg |
Net Weight | 160 kg |
Platform Size | 1200×600 mm |
Max Height | 1.5 m |
Min Height | 50 cm |
Caster Size | 6 inches |
Press Type | |
Load Capacity | 1000 kg |
Net Weight | 113 kg |
Platform Size | 1000×500 mm |
Max Height | 1.0 m |
Min Height | 43 cm |
Caster Size | 6 inches |
Specification | Value |
Load Capacity | 1500 kg |
Net Weight | 170 kg |
Platform Size | 1200×600 mm |
Max Height | 1.0 m |
Min Height | 40 cm |
Caster Size | 6 inches |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 81 kg |
Platform Size | 700×450 mm |
Max Height | 0.72 m (72 cm) |
Min Height | 21 cm |
Caster Size | 4 inches |
Battery | 48V/15Ah |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 65 kg |
Platform Size | 700×450 mm |
Max Height | 1.26 m (126 cm) |
Min Height | 30 cm |
Caster Size | 4 inches |
Battery | 48V/20Ah |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 70 kg |
Platform Size | 700×450 mm |
Max Height | 0.72 m (72 cm) |
Min Height | 21 cm |
Caster Size | 4 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 85 kg |
Platform Size | 700×450 mm |
Max Height | 1.26 m (126 cm) |
Min Height | 30 cm |
Caster Size | 4 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 105 kg |
Platform Size | 905×500 mm |
Max Height | 0.9 m (90 cm) |
Min Height | 28 cm |
Caster Size | 5 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 350 kg |
Net Weight | 132 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m (150 cm) |
Min Height | 35 cm |
Caster Size | 5 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 140 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m (150 cm) |
Min Height | 36 cm |
Caster Size | 5 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 131 kg |
Platform Size | 905×500 mm |
Max Height | 0.9 m (90 cm) |
Min Height | 28 cm |
Caster Size | 5 inches |
Battery | 12V/65Ah |
Parameter | Value |
Load Capacity | 500 kg |
Self Weight | 151 kg |
Platform Dimensions | 905×500 mm |
Maximum Height | 1.5 m |
Minimum Height | 36 cm |
Wheel Size | 5 inches |
Battery | 12V 65Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 180 kg |
Platform Size | 905×500 mm |
Max Height | 2.0 m |
Min Height | 45 cm |
Caster Size | 5 inches |
Battery | 12V/65Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 340 kg |
Platform Size | 1300×800 mm |
Max Height | 3.0 m |
Min Height | 55 cm |
Caster Size | 6 inches |
Battery | 12V/100Ah |
Specification | Value |
Load Capacity | 1000 kg |
Net Weight | 209 kg |
Platform Size | 1200×600 mm |
Max Height | 1.7 m (170 cm) |
Min Height | 45 cm |
Caster Size | 6 inches |
Battery | 12V/80Ah |
Certificate
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The Ultimate Ergonomic Solution for Assembly & Material Handling
Tired of inefficient, back-straining workstations? Our Scissor Lift Tables are the answer. This invaluable material handling equipment is engineered to bring the work to the worker, eliminating unnecessary bending and lifting. Perfect for assembly lines, packaging stations, and feeding operations, it allows for precise height adjustment to create a perfectly ergonomic workspace for every task and every employee.
Built with heavy-duty steel and a reliable foot-operated hydraulic pump, our lift tables ensure years of smooth, maintenance-free operation. Take control of your workflow, enhance worker safety, and maximize efficiency with this fundamental piece of industrial equipment.
Key Features & Technical Advantages
Heavy-Duty Steel Construction: The robust structural framework guarantees stability and long-term reliability under daily industrial use, capable of handling heavy loads without compromise.
1.Foot-Operated Hydraulic Lifting: The easy-action foot pedal allows operators to raise the table to the desired height hands-free. This maximizes efficiency and ensures precise positioning while keeping hands clean and free for work.
2.Precise Hand-Controlled Descent: Operators have complete control over the lowering process with the manual descent valve. This allows for careful and safe placement of goods, protecting both the product and the operator.
3.Integrated Overload Bypass Valve: This critical safety feature automatically protects the hydraulic pump and the operator if the table is overloaded, preventing damage and potential accidents, ensuring a secure working environment.
4.Enhanced Productivity & Ergonomics: By easily adjusting the working height, these tables significantly reduce worker fatigue and the risk of repetitive strain injuries, leading to a happier, healthier, and more productive workforce.
5.Versatile Application Platform: The spacious and sturdy table top serves as an ideal platform for assembly, feeding, packaging, and as a temporary holding station, seamlessly integrating into various production workflows.
Scissor Lift Table

Specification | Value |
Quantity | 150 kg |
Self-weight | 45 kg |
Tabletop dimensions | 700mm × 450mm |
Maximum height | 0.72 m (72 cm) |
Minimum height | 21 cm |
Caster size | 4 inches |

Folded mode
Specification | Value |
Quantity | 150 kg |
Self-weight | 45 kg |
Tabletop dimensions | 700mm × 450mm |
Maximum height | 0.72 m (72 cm) |
Minimum height | 21 cm |
Caster size | 4 inches |

Parameter | Value |
Quantity | 150 kg |
Self-weight | 58 kg |
Tabletop size | 700×450 mm |
Max height | 1.26 m |
Min height | 30 cm |
Caster size | 4 inches |

Folded mode
Parameter | Value |
Quantity | 150 kg |
Self-weight | 58 kg |
Tabletop size | 700×450 mm |
Max height | 1.26 m |
Min height | 30 cm |
Caster size | 4 inches |
Integrated Pump | |
Load capacity | 350 kg |
Self-weight | 108 kg |
Tabletop size | 905×500 mm |
Max height | 1.5 m |
Min height | 35 cm |
Caster size | 5 inches |
Press Type | |
Load capacity | 350 kg |
Self-weight | 109 kg |
Tabletop size | 905×500 mm |
Max height | 1.5 m |
Min height | 35 cm |
Caster size | 5 inches |
Specification | Value |
Load capacity | 500 kg |
Self-weight | 80 kg |
Tabletop size | 815×500 mm |
Max height | 0.9 m |
Min height | 28 cm |
Caster size | 5 inches |
Press Type | |
Load Capacity | 500 kg |
Net Weight | 81 kg |
Platform Dimensions | 815×500 mm |
Max Height | 0.9 m |
Min Height | 28 cm |
Wheel Size | 5 inches |
Large Platform | |
Load Capacity | 500 kg |
Net Weight | 126 kg |
Platform Size | 1600×800 mm |
Max Height | 0.9 m |
Min Height | 28 cm |
Caster Size | 5 inches |
Folding Model | |
Load Capacity | 500 kg |
Net Weight | 80 kg |
Platform Size | 815×500 mm |
Max Height | 0.9 m |
Min Height | 28 cm |
Caster Size | 5 inches |
Split System | |
Load Capacity | 500 kg |
Net Weight | 115 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m |
Min Height | 35 cm |
Caster Size | 5 inches |
Integrated Pump | |
Load Capacity | 500 kg |
Net Weight | 110 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m |
Min Height | 36 cm |
Wheel Size | 5 inches |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 134 kg |
Platform Size | 905×500 mm |
Max Height | 2.0 m |
Min Height | 45 cm |
Wheel Size | 5 inches |
Parameter | Value |
Load Capacity | 500 kg |
Self-Weight | 300 kg |
Tabletop Size | 1300×800 mm |
Max Height | 3.0 m |
Min Height | 55 cm |
Caster Size | 6 inches |
Integrated Pump | |
Load Capacity | 1000 kg |
Net Weight | 112 kg |
Platform Size | 1000×500 mm |
Max Height | 1.0 m |
Min Height | 43 cm |
Caster Size | 6 inches |
Split System | |
Load Capacity | 1000 kg |
Net Weight | 150 kg |
Platform Size | 1200×600 mm |
Max Height | 1.0 m |
Min Height | 40 cm |
Caster Size | 6 inches |
Split System | |
Load Capacity | 800 kg |
Net Weight | 150 kg |
Platform Size | 1200×600 mm |
Max Height | 1.5 m |
Min Height | 50 cm |
Caster Size | 6 inches |
Integrated Pump | |
Load Capacity | 800 kg |
Net Weight | 160 kg |
Platform Size | 1200×600 mm |
Max Height | 1.5 m |
Min Height | 50 cm |
Caster Size | 6 inches |
Press Type | |
Load Capacity | 1000 kg |
Net Weight | 113 kg |
Platform Size | 1000×500 mm |
Max Height | 1.0 m |
Min Height | 43 cm |
Caster Size | 6 inches |
Specification | Value |
Load Capacity | 1500 kg |
Net Weight | 170 kg |
Platform Size | 1200×600 mm |
Max Height | 1.0 m |
Min Height | 40 cm |
Caster Size | 6 inches |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 81 kg |
Platform Size | 700×450 mm |
Max Height | 0.72 m (72 cm) |
Min Height | 21 cm |
Caster Size | 4 inches |
Battery | 48V/15Ah |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 65 kg |
Platform Size | 700×450 mm |
Max Height | 1.26 m (126 cm) |
Min Height | 30 cm |
Caster Size | 4 inches |
Battery | 48V/20Ah |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 70 kg |
Platform Size | 700×450 mm |
Max Height | 0.72 m (72 cm) |
Min Height | 21 cm |
Caster Size | 4 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 150 kg |
Net Weight | 85 kg |
Platform Size | 700×450 mm |
Max Height | 1.26 m (126 cm) |
Min Height | 30 cm |
Caster Size | 4 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 105 kg |
Platform Size | 905×500 mm |
Max Height | 0.9 m (90 cm) |
Min Height | 28 cm |
Caster Size | 5 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 350 kg |
Net Weight | 132 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m (150 cm) |
Min Height | 35 cm |
Caster Size | 5 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 140 kg |
Platform Size | 905×500 mm |
Max Height | 1.5 m (150 cm) |
Min Height | 36 cm |
Caster Size | 5 inches |
Battery | 24V/20Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 131 kg |
Platform Size | 905×500 mm |
Max Height | 0.9 m (90 cm) |
Min Height | 28 cm |
Caster Size | 5 inches |
Battery | 12V/65Ah |
Parameter | Value |
Load Capacity | 500 kg |
Self Weight | 151 kg |
Platform Dimensions | 905×500 mm |
Maximum Height | 1.5 m |
Minimum Height | 36 cm |
Wheel Size | 5 inches |
Battery | 12V 65Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 180 kg |
Platform Size | 905×500 mm |
Max Height | 2.0 m |
Min Height | 45 cm |
Caster Size | 5 inches |
Battery | 12V/65Ah |
Specification | Value |
Load Capacity | 500 kg |
Net Weight | 340 kg |
Platform Size | 1300×800 mm |
Max Height | 3.0 m |
Min Height | 55 cm |
Caster Size | 6 inches |
Battery | 12V/100Ah |
Specification | Value |
Load Capacity | 1000 kg |
Net Weight | 209 kg |
Platform Size | 1200×600 mm |
Max Height | 1.7 m (170 cm) |
Min Height | 45 cm |
Caster Size | 6 inches |
Battery | 12V/80Ah |
Certificate
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2025-07-23
2025-07-23
2025-07-23